| Source | Rank |
|---|---|
| DraftTek | #17 |
| Field Yates (ESPN) | #18 |
| FantasyPros | #18 |
| The Athletic | #13 |
| NFL.com (Band) | #9 |
| The Ringer | โ |
51 rec, 560 yds, 8 TD. 4.39 40-yard dash at 241 lbs โ fastest TE at combine since 2003.
| Drill | Result |
|---|---|
| 40-Yard Dash | 4.39s |
| 10-Yard Split | 1.54s |
| Vertical Jump | 43.5" |
| Broad Jump | 11-1' |
| Bench Press | 26 reps |
| Analyst | Projection |
|---|---|
| NFL.com (Band) | 19 ยท CAR |
| FantasyPros | 23 ยท PHI |
| WalterFootball | 8 ยท NO |
| OutKick | โ |
| NFL.com (Band v2) | 9 ยท KC |
| OutKick (v2) | โ |
| FOX Sports | โ |
| Kiper (ESPN) | 15 ยท TB |
| Brugler (Athletic) | 14 ยท BAL |
| McShay (Ringer) | 19 ยท CAR |
| Iyer (TSN) | 15 ยท TB |
51 rec, 560 yards, 8 TD. Combine: 4.39 40 at 241 lbs, 43.5-inch vert.